
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r100

#
#Layer features
#
L 0 2 0 108 0 P 0
L 0 108 2.6464 110.6464 0 P 0
L 2.6464 110.6464 2.7758 110.8706 0 P 0
L 2.7758 110.8706 2.7758 111.1294 0 P 0
L 2.7758 111.1294 2.6464 111.3536 0 P 0
L 2.6464 111.3536 2.4223 111.483 0 P 0
L 2.4223 111.483 2.2929 111.5 0 P 0
L 2.2929 111.5 0 111.5 0 P 0
L 0 111.5 0 117 0 P 0
L 0 117 110 117 0 P 0
L 110 117 110 111.5 0 P 0
L 110 111.5 107.7071 111.5 0 P 0
L 107.7071 111.5 107.4571 111.433 0 P 0
L 107.4571 111.433 107.2741 111.25 0 P 0
L 107.2741 111.25 107.2071 111 0 P 0
L 107.2071 111 107.2741 110.75 0 P 0
L 107.2741 110.75 107.3536 110.6464 0 P 0
L 107.3536 110.6464 110 108 0 P 0
L 110 108 110 2 0 P 0
L 110 2 107.3536 -0.6464 0 P 0
L 107.3536 -0.6464 107.2242 -0.8706 0 P 0
L 107.2242 -0.8706 107.2242 -1.1294 0 P 0
L 107.2242 -1.1294 107.3536 -1.3536 0 P 0
L 107.3536 -1.3536 107.5777 -1.483 0 P 0
L 107.5777 -1.483 107.7071 -1.5 0 P 0
L 107.7071 -1.5 110 -1.5 0 P 0
L 110 -1.5 110 -7 0 P 0
L 110 -7 0 -7 0 P 0
L 0 -7 0 -1.5 0 P 0
L 0 -1.5 2.2929 -1.5 0 P 0
L 2.2929 -1.5 2.5429 -1.433 0 P 0
L 2.5429 -1.433 2.7259 -1.25 0 P 0
L 2.7259 -1.25 2.7929 -1 0 P 0
L 2.7929 -1 2.7259 -0.75 0 P 0
L 2.7259 -0.75 2.6464 -0.6464 0 P 0
L 2.6464 -0.6464 0 2 0 P 0
