
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r903.2
$1 r1403.2
$2 r1473.2
$3 r1703.2
$4 s1103.2
$5 s2235.2
$6 oval2703.2x4203.2 M
$7 oval1703.2x553.2 M
$8 oval2003.2x2703.2 M
$9 oval2203.2x703.2 M
$10 rect3153.2x5703.2 M
$11 rect1003.2x1503.2 M
$12 rect1203.2x1403.2 M
$13 rect1403.2x1203.2 M
$14 rect1403.2x1603.2 M
$15 rect1703.2x553.2 M
$16 rect1727.2x2003.2 M
$17 rect1903.2x2743.2 M
$18 rect2203.2x703.2 M
$19 oval106.299x39.37 I
$20 oval118.11x39.37 I
$21 oval165.354x106.299 I

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_OVALX59_0551Y13_7795
&1 SMD_RECTX78_7402Y19_6850
&2 SMD_OVALX78_7402Y19_6850
&3 VIA_ROUNDD27_6H11_8C51_8
&4 SMD_RECTX47_2441Y55_1181
&5 SMD_RECTX66_9290Y100_0000
&6 VIA_ROUNDD50_0H28_0C68_0
&7 PAD_S_X59_1Y59_1H31_5C71_5
&8 SMD_RECTX39_3700Y47_2440
&9 SMD_SQUAREX80_0000Y80_0000
&10 SMD_SQUAREX35_4330Y35_4330
&11 SMD_RECTX31_4960Y51_1810
&12 SMD_ROUNDX70_8660Y60_0000
&13 SMD_RECTX116_1417Y216_5354
&14 PAD_S_X70_9Y98_4H47_2C87_2
&15 PAD_OV_157_5X98_4_F
&16 PAD_S_110_2X31_5D98_4X31_5_X
&17 PAD_S_X47_2Y47_2H31_5C71_5
&18 PAD_S_110_2X31_5D98_4X31_5_W
&19 PAD_S_110_2X31_5D98_4X31_5_V
&20 PAD_OV_98_4X157_5
&21 PAD_S_110_2X31_5D98_4X31_5_U
&22 SMD_RECTX59_0551Y13_7795

#
#Layer features
#
P 26.8214 -4.3253 7 P 0 8 0;0,1=0,2=0
P 26.8214 0.8747 7 P 0 8 0;0,1=0,2=0
P 26.8214 2.8247 7 P 0 8 0;0,1=0,2=0
P 20.8214 -1.0753 7 P 0 8 0;0,1=0,2=0
P -17.5094 -10.8708 18 P 0 8 0;0,1=1,2=0
P -17.5094 -9.8708 9 P 0 8 0;0,1=2,2=0
P -17.5094 -8.8708 9 P 0 8 0;0,1=2,2=0
P -17.5094 5.1292 9 P 0 8 0;0,1=2,2=0
P -17.5094 6.1292 9 P 0 8 0;0,1=2,2=0
P -17.5094 7.1292 9 P 0 8 0;0,1=2,2=0
P -17.5094 -5.8708 9 P 0 8 0;0,1=2,2=0
P -19.3775 -5.8681 0 P 0 8 0;1=3,2=1
P -19.5763 -31.8203 14 P 0 8 0;0,1=4,2=0
P -31.2094 -0.0208 9 P 0 8 0;0,1=2,2=0
P -31.2094 0.9792 9 P 0 8 0;0,1=2,2=0
P -26.9332 -23.4879 17 P 0 8 0;0,1=5,2=0
P -33.8786 0.0514 2 P 0 8 0;1=6,2=1
P -33.8908 1.2612 2 P 0 8 0;1=6,2=1
P -24.1176 -28.5495 0 P 0 8 0;1=3,2=1
P -20.5 -29 3 P 0 8 0;1=7,2=0
P -25.2004 -28.3095 0 P 0 8 0;1=3,2=1
P -26.9436 -19.7194 17 P 0 8 0;0,1=5,2=0
P -22.706 -31.1085 2 P 0 8 0;1=6,2=1
P 18.9676 -1.3182 0 P 0 8 0;1=3,2=1
P 20.8214 -1.7253 7 P 0 8 0;0,1=0,2=0
P 19.0293 -2.4656 0 P 0 8 0;1=3,2=1
P 20.8214 -2.3753 7 P 0 8 0;0,1=0,2=0
P 25.1517 -22.5108 12 P 0 8 0;0,1=8,2=0
P 24.0352 -23.1226 0 P 0 8 0;1=3,2=1
P 24.0596 -23.8069 0 P 0 8 0;1=3,2=1
P 6.5999 -19.9618 5 P 0 8 0;0,1=9,2=0
P 9.1581 -20.0521 0 P 0 8 0;1=3,2=1
P 9.1284 -21.5133 13 P 0 8 0;0,1=8,2=0
P 16.326 -17.6911 4 P 0 8 0;0,1=10,2=0
P 8.4989 -20.0301 0 P 0 8 0;1=3,2=1
P 20.7859 -23.742 11 P 0 8 0;0,1=11,2=0
P 16.9509 -23.4322 13 P 0 8 0;0,1=8,2=0
P 21.6437 -17.8069 13 P 0 8 0;0,1=8,2=0
P 21.7012 -19.557 12 P 0 8 0;0,1=8,2=0
P 21.7757 -21.8278 11 P 0 8 0;0,1=11,2=0
P 18.7456 -5.106 0 P 0 8 0;1=3,2=1
P 20.8214 -3.0253 7 P 0 8 0;0,1=0,2=0
P 20.8214 -3.6753 7 P 0 8 0;0,1=0,2=0
P 19.2761 -6.1795 0 P 0 8 0;1=3,2=1
P 18.18 -9.5693 0 P 0 8 0;1=3,2=1
P 20.8214 -4.3253 7 P 0 8 0;0,1=0,2=0
P 16.3786 -9.6557 0 P 0 8 0;1=3,2=1
P 20.8214 -4.9753 7 P 0 8 0;0,1=0,2=0
P 16.3849 4.6131 0 P 0 8 0;1=3,2=1
P 26.8214 3.4747 7 P 0 8 0;0,1=0,2=0
P 13.2049 -7.4073 0 P 0 8 0;1=3,2=1
P 16.2989 -13.1831 12 P 0 8 0;0,1=8,2=0
P 26.8214 -3.6753 7 P 0 8 0;0,1=0,2=0
P 25.1947 -25.8791 13 P 0 8 0;0,1=8,2=0
P 26.9551 -22.5108 12 P 0 8 0;0,1=8,2=0
P 28.5558 -7.381 13 P 0 8 0;0,1=8,2=0
P 26.8214 -1.7253 7 P 0 8 0;0,1=0,2=0
P 26.8636 7.1021 13 P 0 8 0;0,1=8,2=0
P 28.2391 6.8559 0 P 0 8 0;1=3,2=1
P 15.7353 7.1635 13 P 0 8 0;0,1=8,2=0
P 17.5306 7.1389 13 P 0 8 0;0,1=8,2=0
P 26.8214 1.5247 7 P 0 8 0;0,1=0,2=0
P 16.326 -15.6911 4 P 0 8 0;0,1=10,2=0
P -2.8355 -19.1955 16 P 0 8 0;0,1=12,2=0
P -13.088 -9.8775 13 P 0 8 0;0,1=8,2=0
P 14.0974 -15.6183 0 P 0 8 0;1=3,2=1
P 26.8214 2.1747 7 P 0 8 0;0,1=0,2=0
P 28.6676 3.5036 0 P 0 8 0;1=3,2=1
P 28.6615 2.6543 0 P 0 8 0;1=3,2=1
P 0.5752 -21.005 13 P 0 8 0;0,1=8,2=0
P 3.3014 -17.5982 13 P 0 8 0;0,1=8,2=0
P 3.4017 -19.9373 5 P 0 8 0;0,1=9,2=0
P 14.7779 -15.596 0 P 0 8 0;1=3,2=1
P 18.1222 -15.7033 4 P 0 8 0;0,1=10,2=0
P -17.5094 -6.8708 9 P 0 8 0;0,1=2,2=0
P 14.4119 -16.3169 0 P 0 8 0;1=3,2=1
P 14.1241 8.6326 0 P 0 8 0;1=3,2=1
P 15.7353 8.9669 13 P 0 8 0;0,1=8,2=0
P 20.8214 3.4747 7 P 0 8 0;0,1=0,2=0
P 23.798 -6.2324 0 P 0 8 0;1=3,2=1
P 24.5923 -6.7089 0 P 0 8 0;1=3,2=1
P 23.8469 -7.1366 0 P 0 8 0;1=3,2=1
P 24.8814 -2.1173 0 P 0 8 0;1=3,2=1
P 24.9016 -1.3927 0 P 0 8 0;1=3,2=1
P 23.8214 -0.7503 10 P 0 8 0;0,1=13,2=0
P 28.5516 -10.8703 0 P 0 8 0;1=3,2=1
P 28.5558 -9.1844 13 P 0 8 0;0,1=8,2=0
P 30.6398 -17.4008 0 P 0 8 0;1=3,2=1
P 30.6368 -18.1859 0 P 0 8 0;1=3,2=1
P 29.0647 -11.4776 0 P 0 8 0;1=3,2=1
P 32.2406 -3.8293 12 P 0 8 0;0,1=8,2=0
P 32.2201 -5.5939 12 P 0 8 0;0,1=8,2=0
P -17.5094 -3.8708 9 P 0 8 0;0,1=2,2=0
P 18.1222 -17.7033 4 P 0 8 0;0,1=10,2=0
P 19.8978 -19.557 12 P 0 8 0;0,1=8,2=0
P -2.8355 -15.7665 16 P 0 8 0;0,1=12,2=0
P -3.9762 -24.8029 2 P 0 8 0;1=6,2=1
P 9.2183 -14.7103 0 P 0 8 0;1=3,2=1
P 10.0467 -14.7103 0 P 0 8 0;1=3,2=1
P 10.5192 -15.3964 0 P 0 8 0;1=3,2=1
P 19.7757 -21.8278 11 P 0 8 0;0,1=11,2=0
P 19.8683 -21.0575 0 P 0 8 0;1=3,2=1
P 0.5372 -28.1264 0 P 0 8 0;1=3,2=1
P -4.9053 -21.9147 0 P 0 8 0;1=3,2=1
P 3.3014 -15.7948 13 P 0 8 0;0,1=8,2=0
P 8.3123 -15.474 0 P 0 8 0;1=3,2=1
P -0.0372 -16.7562 0 P 0 8 0;1=3,2=1
P -0.8192 -16.7807 0 P 0 8 0;1=3,2=1
P -7.29 -21.8762 0 P 0 8 0;1=3,2=1
P -7.5345 -23.5708 2 P 0 8 0;1=6,2=1
P -0.7898 -28.1457 0 P 0 8 0;1=3,2=1
P 0.007 -30.1988 8 P 0 8 0;1=14,2=1
P -7.2323 -20.5108 0 P 0 8 0;1=3,2=1
P -13.088 -11.6809 13 P 0 8 0;0,1=8,2=0
P -20.188 -13.5438 0 P 0 8 0;1=3,2=1
P -11.3943 -17.2199 0 P 0 8 0;1=3,2=1
P -15.8695 -17.1473 0 P 0 8 0;1=3,2=1
P -20.5 -21.3 3 P 0 8 0;1=7,2=1
P -21.7906 -16.626 0 P 0 8 0;1=3,2=1
P -20.5597 -16.703 0 P 0 8 0;1=3,2=1
P -19.1996 -16.75 0 P 0 8 0;1=3,2=1
P -20.5 -19 3 P 0 8 0;1=7,2=0
P -23.2329 -16.626 0 P 0 8 0;1=3,2=1
P -23.5146 -19.7194 17 P 0 8 0;0,1=5,2=0
P -23.5042 -23.4879 17 P 0 8 0;0,1=5,2=0
P -20.9947 -13.5322 0 P 0 8 0;1=3,2=1
P -6.1214 -23.5712 2 P 0 8 0;1=6,2=1
P -15.1638 13.4366 2 P 0 8 0;1=6,2=1
P -16.7386 13.462 2 P 0 8 0;1=6,2=1
P -17.5094 4.1292 9 P 0 8 0;0,1=2,2=0
P -19.3134 13.462 0 P 0 8 0;1=3,2=1
P -17.5094 -2.8708 9 P 0 8 0;0,1=2,2=0
P -20.2978 13.462 0 P 0 8 0;1=3,2=1
P -21.2521 18.213 3 P 0 8 0;1=7,2=0
P -21.3033 -2.4032 0 P 0 8 0;1=3,2=1
P -22.1379 -2.4394 0 P 0 8 0;1=3,2=1
P 3.4017 -24.7633 5 P 0 8 0;0,1=9,2=0
P 0.5752 -22.8084 13 P 0 8 0;0,1=8,2=0
P 3.207 -30.1988 8 P 0 8 0;1=14,2=1
P -6.5462 -32.5601 0 P 0 8 0;1=3,2=1
P -7.793 -30.1988 8 P 0 8 0;1=14,2=1
P -7.4909 -32.5217 0 P 0 8 0;1=3,2=1
P -8.5124 -32.4679 0 P 0 8 0;1=3,2=1
P -10.9393 -31.7874 14 P 0 8 0;0,1=4,2=0
P -17.5763 -31.8203 14 P 0 8 0;0,1=4,2=0
P -12.9393 -31.7874 14 P 0 8 0;0,1=4,2=0
P -22.337 33.469 21 P 0 8 330;1=15,2=1
P -22.7024 33.5353 19 P 0 8 330;1=16,2=0
P -21.3068 25.5926 3 P 0 8 0;1=7,2=1
P -21.2521 28.213 3 P 0 8 0;1=7,2=0
P 6.407 -30.1988 8 P 0 8 0;1=14,2=1
P 6.5999 -24.7878 5 P 0 8 0;0,1=9,2=0
P 9.1284 -23.3167 13 P 0 8 0;0,1=8,2=0
P 19.798 -13.2341 13 P 0 8 0;0,1=8,2=0
P 22.7197 8.9178 13 P 0 8 0;0,1=8,2=0
P 17.5306 8.9423 13 P 0 8 0;0,1=8,2=0
P 31.8313 8.8686 13 P 0 8 0;0,1=8,2=0
P 33.8876 7.5931 0 P 0 8 0;1=3,2=1
P 19.8177 8.9055 13 P 0 8 0;0,1=8,2=0
P 26.8636 8.9055 13 P 0 8 0;0,1=8,2=0
P 30.7009 -10.8939 0 P 0 8 0;1=3,2=1
P 33.9696 -10.9123 0 P 0 8 0;1=3,2=1
P 26.8214 -1.0753 7 P 0 8 0;0,1=0,2=0
P 31.5054 -0.9241 0 P 0 8 0;1=3,2=1
P 32.1919 -0.912 0 P 0 8 0;1=3,2=1
P 27.3894 -15.0395 0 P 0 8 0;1=3,2=1
P 18.1023 -13.1831 12 P 0 8 0;0,1=8,2=0
P 21.6659 -12.8033 13 P 0 8 0;0,1=8,2=0
P 19.1489 -28.867 13 P 0 8 0;0,1=8,2=0
P 19.1553 -30.8299 1 P 0 8 0;1=17,2=0
P 25.1947 -27.6825 13 P 0 8 0;0,1=8,2=0
P 24.22 -30.0248 1 P 0 8 0;1=17,2=0
P 22.7197 7.1144 13 P 0 8 0;0,1=8,2=0
P 26.8214 -0.4253 7 P 0 8 0;0,1=0,2=0
P 22.4721 5.9739 0 P 0 8 0;1=3,2=1
P -17.5094 -4.8708 9 P 0 8 0;0,1=2,2=0
P -19.3652 -4.5664 0 P 0 8 0;1=3,2=1
P 21.4685 -28.8176 13 P 0 8 0;0,1=8,2=0
P 21.4776 -30.8662 1 P 0 8 0;1=17,2=0
P 19.798 -11.4307 13 P 0 8 0;0,1=8,2=0
P 12.9279 -11.1918 0 P 0 8 0;1=3,2=1
P 25.645 -10.5474 13 P 0 8 0;0,1=8,2=0
P -14.3829 -8.4409 0 P 0 8 0;1=3,2=1
P -17.5094 -7.8708 9 P 0 8 0;0,1=2,2=0
P -29.2177 -9.8472 0 P 0 8 0;1=3,2=1
P -31.2094 -10.1208 9 P 0 8 0;0,1=2,2=0
P -29.9663 -2.3245 0 P 0 8 0;1=3,2=1
P -31.2094 -2.7208 9 P 0 8 0;0,1=2,2=0
P -29.8346 3.4288 0 P 0 8 0;1=3,2=1
P -31.2094 3.6792 9 P 0 8 0;0,1=2,2=0
P 13.1722 1.8112 0 P 0 8 0;1=3,2=1
P 20.8214 2.8247 7 P 0 8 0;0,1=0,2=0
P -14.7292 0.3248 0 P 0 8 0;1=3,2=1
P -17.5094 0.1292 9 P 0 8 0;0,1=2,2=0
P 13.1845 0.4426 0 P 0 8 0;1=3,2=1
P 20.8214 2.1747 7 P 0 8 0;0,1=0,2=0
P -17.5094 -0.8708 9 P 0 8 0;0,1=2,2=0
P -15.4028 -1.0971 0 P 0 8 0;1=3,2=1
P 20.8214 1.5247 7 P 0 8 0;0,1=0,2=0
P 13.8688 -0.6816 0 P 0 8 0;1=3,2=1
P -15.0974 -2.2946 0 P 0 8 0;1=3,2=1
P -17.5094 -1.8708 9 P 0 8 0;0,1=2,2=0
P 19.8177 7.1021 13 P 0 8 0;0,1=8,2=0
P 26.8214 0.2247 7 P 0 8 0;0,1=0,2=0
P 19.3555 5.8522 0 P 0 8 0;1=3,2=1
P -31.2094 -7.4208 9 P 0 8 0;0,1=2,2=0
P -27.6999 -7.0302 0 P 0 8 0;1=3,2=1
P -26.9276 -7.4106 0 P 0 8 0;1=3,2=1
P -26.9095 -6.6304 0 P 0 8 0;1=3,2=1
P -28.6748 8.5555 0 P 0 8 0;1=3,2=1
P -31.2094 7.3792 9 P 0 8 0;0,1=2,2=0
P -31.2094 -6.4208 9 P 0 8 0;0,1=2,2=0
P 20.8214 0.8747 7 P 0 8 0;0,1=0,2=0
P -17.5094 3.1292 9 P 0 8 0;0,1=2,2=0
P -17.5094 2.1292 9 P 0 8 0;0,1=2,2=0
P 20.8214 0.2247 7 P 0 8 0;0,1=0,2=0
P 20.8214 -0.4253 7 P 0 8 0;0,1=0,2=0
P -17.5094 1.1292 9 P 0 8 0;0,1=2,2=0
P 11.8853 -24.9246 5 P 0 8 0;0,1=9,2=0
P 14.6412 -23.4226 13 P 0 8 0;0,1=8,2=0
P 9.607 -30.1988 8 P 0 8 0;1=14,2=1
P 21.4685 -27.0142 13 P 0 8 0;0,1=8,2=0
P 22.8382 -26.9834 0 P 0 8 0;1=3,2=1
P 25.645 -8.744 13 P 0 8 0;0,1=8,2=0
P 26.8214 -3.0253 7 P 0 8 0;0,1=0,2=0
P 30.4167 -5.5939 12 P 0 8 0;0,1=8,2=0
P 30.4372 -3.8293 12 P 0 8 0;0,1=8,2=0
P 32.7087 -7.4271 0 P 0 8 0;1=3,2=1
P 11.8853 -20.0986 5 P 0 8 0;0,1=9,2=0
P 14.6412 -21.6192 13 P 0 8 0;0,1=8,2=0
P 16.9509 -21.6288 13 P 0 8 0;0,1=8,2=0
P 26.8214 -2.3753 7 P 0 8 0;0,1=0,2=0
P 31.8313 7.0652 13 P 0 8 0;0,1=8,2=0
P 32.9558 6.0272 0 P 0 8 0;1=3,2=1
P -32.5678 -22.0455 0 P 0 8 0;1=3,2=1
P -33.597 -22.66 21 P 0 8 236.016;1=15,2=1
P -33.7705 -23.02 20 P 0 8 235.996;1=18,2=0
P -29.5519 -11.9341 0 P 0 8 0;1=3,2=1
P -31.2094 -11.1208 9 P 0 8 0;0,1=2,2=0
P -40.7899 -3.0504 20 P 0 8 266.992;1=19,2=0
P -40.248 -3.013 6 P 0 8 0;1=20,2=1
P -31.2094 -3.7208 9 P 0 8 0;0,1=2,2=0
P -38.6661 -4.4417 0 P 0 8 0;1=3,2=1
P -30.0444 -3.8755 0 P 0 8 0;1=3,2=1
P -36.6872 15.5583 0 P 0 8 0;1=3,2=1
P -36.531 17.617 21 P 0 8 296.016;1=15,2=1
P -36.8503 17.7604 20 P 0 8 295.996;1=21,2=0
P -29.7976 5.3289 0 P 0 8 0;1=3,2=1
P -31.2094 4.6792 9 P 0 8 0;0,1=2,2=0
P -35.6553 15.5583 0 P 0 8 0;1=3,2=1
P 21.6659 -14.6067 13 P 0 8 0;0,1=8,2=0
P 19.1489 -27.0636 13 P 0 8 0;0,1=8,2=0
P 21.6437 -16.0035 13 P 0 8 0;0,1=8,2=0
P 26.8214 -4.9753 15 P 0 8 0;0,1=22,2=0
P -38.6507 -3.4125 0 P 0 8 0;1=3,2=1
P -31.9687 -22.9057 0 P 0 8 0;1=3,2=1
P -28.022 8.5673 0 P 0 8 0;1=3,2=1
P -8.1053 -28.3128 0 P 0 8 0;1=3,2=1
P -8.5593 -21.8762 0 P 0 8 0;1=3,2=1
P -6.04 -21.9339 0 P 0 8 0;1=3,2=1
P 9.0553 -15.4408 0 P 0 8 0;1=3,2=1
P 9.8095 -15.4297 0 P 0 8 0;1=3,2=1
P -8.617 -20.4339 0 P 0 8 0;1=3,2=1
P -24.7714 -16.703 0 P 0 8 0;1=3,2=1
P 13.6147 7.9684 0 P 0 8 0;1=3,2=1
P -26.3676 -28.3572 0 P 0 8 0;1=3,2=1
P -27.4638 -28.2226 0 P 0 8 0;1=3,2=1
P -26.3869 -27.2226 0 P 0 8 0;1=3,2=1
P -22.9637 -28.5688 0 P 0 8 0;1=3,2=1
P -27.4446 -26.011 0 P 0 8 0;1=3,2=1
P -27.4061 -27.2226 0 P 0 8 0;1=3,2=1
P -26.3869 -26.0302 0 P 0 8 0;1=3,2=1
S P 0
OB 17.406 -30.501 I
OC 13.606 -30.501 15.506 -30.501 Y
OC 17.406 -30.501 15.506 -30.501 Y
OE
SE
S P 0
OB -18.75 -30.45 I
OS -18.75 -18.3
OS -9.248 -18.3
OS -9.248 -30.248
OS -9.45 -30.45
OS -18.75 -30.45
OE
SE
S P 0
OB 36.62 -14.34 I
OC 32.62 -14.34 34.62 -14.34 Y
OC 36.62 -14.34 34.62 -14.34 Y
OE
SE
S P 0
OB 39.14 4.89 I
OC 35.14 4.89 37.14 4.89 Y
OC 39.14 4.89 37.14 4.89 Y
OE
SE
S P 0
OB -34.23 10.64 I
OC -37.63 10.64 -35.93 10.64 Y
OC -34.23 10.64 -35.93 10.64 Y
OE
SE
S P 0
OB -24.5 26.5 I
OC -28.5 26.5 -26.5 26.5 Y
OC -24.5 26.5 -26.5 26.5 Y
OE
SE
S P 0
OB 0.3829 -27.2917 I
OC -1.8203 -27.29168 -0.7187 -27.29169 Y
OC 0.3829 -27.2917 -0.7187 -27.29169 Y
OE
SE
S P 0
OB 7.9162 -14.8778 I
OC 6.51304 -14.87772 7.21462 -14.87776 Y
OC 7.9162 -14.8778 7.21462 -14.87776 Y
OE
SE
S P 0
OB 10.1719 -19.0357 I
OC 7.96862 -19.03566 9.07026 -19.03568 Y
OC 10.1719 -19.0357 9.07026 -19.03568 Y
OE
SE
S P 0
OB 13.8978 -16.5555 I
OC 11.69468 -16.55558 12.79624 -16.55554 Y
OC 13.8978 -16.5555 12.79624 -16.55554 Y
OE
SE
S P 0
OB -13.2419 2.1205 I
OC -14.4451 2.1205 -13.8435 2.1205 Y
OC -13.2419 2.1205 -13.8435 2.1205 Y
OE
SE
S P 0
OB -13.5796 -5.2311 I
OC -14.98274 -5.23104 -14.28117 -5.23107 Y
OC -13.5796 -5.2311 -14.28117 -5.23107 Y
OE
SE
S P 0
OB 20.7727 5.737 I
OC 19.56956 5.73694 20.17113 5.73697 Y
OC 20.7727 5.737 20.17113 5.73697 Y
OE
SE
S P 0
OB 23.5015 -16.0456 I
OC 22.2983 -16.04558 22.8999 -16.04559 Y
OC 23.5015 -16.0456 22.8999 -16.04559 Y
OE
SE
S P 0
OB 30.0682 -0.945 I
OC 28.86498 -0.94494 29.46659 -0.94497 Y
OC 30.0682 -0.945 29.46659 -0.94497 Y
OE
SE
S P 0
OB 30.8868 -0.96 I
OC 29.48356 -0.96 30.18518 -0.96 Y
OC 30.8868 -0.96 30.18518 -0.96 Y
OE
SE
S P 0
OB -31.153 18.2984 I
OC -34.3562 18.2984 -32.7546 18.2984 Y
OC -31.153 18.2984 -32.7546 18.2984 Y
OE
SE
S P 0
OB -32.5656 -17.0342 I
OC -35.7688 -17.0342 -34.1672 -17.0342 Y
OC -32.5656 -17.0342 -34.1672 -17.0342 Y
OE
SE
S P 0
OB -34.2975 -3.8956 I
OC -37.50074 -3.89566 -35.89912 -3.89563 Y
OC -34.2975 -3.8956 -35.89912 -3.89563 Y
OE
SE
